Real Estate Investments
Experienced real estate advisors for all types of investors
Contact us for more infoCurrency Exchange Rates
| USD | USA | 3.779 |
| GBP | Great Britain | 5.8223 |
| JPY | Japan | 4.4788 |
| EUR | EMU | 4.8515 |
| AUD | Australia | 3.4395 |
| CAD | Canada | 3.585 |
| DKK | Denmark | 0.6516 |
| NOK | Norway | 0.6154 |
| ZAR | South Africa | 0.5231 |
| SEK | Sweden | 0.5216 |
| CHF | Switzerland | 3.7265 |
| JOD | Jordan | 5.3315 |
| LBP | Lebanon | 0.0251 |
| EGP | Egypt | 0.6623 |
Source: Bank of Israel


