Real Estate Investments
Experienced real estate advisors for all types of investors
Contact us for more infoCurrency Exchange Rates
| USD | USA | 3.732 |
| GBP | Great Britain | 5.8096 |
| JPY | Japan | 4.1836 |
| EUR | EMU | 5.0964 |
| AUD | Australia | 3.2334 |
| CAD | Canada | 3.4883 |
| DKK | Denmark | 0.6846 |
| NOK | Norway | 0.6232 |
| ZAR | South Africa | 0.4805 |
| SEK | Sweden | 0.5005 |
| CHF | Switzerland | 3.475 |
| JOD | Jordan | 5.2712 |
| LBP | Lebanon | 0.0248 |
| EGP | Egypt | 0.6802 |
Source: Bank of Israel


