Real Estate Investments
Experienced real estate advisors for all types of investors
Contact us for more infoCurrency Exchange Rates
| USD | USA | 3.884 |
| GBP | Great Britain | 6.3564 |
| JPY | Japan | 4.0477 |
| EUR | EMU | 5.4376 |
| AUD | Australia | 3.1023 |
| CAD | Canada | 3.3558 |
| DKK | Denmark | 0.7303 |
| NOK | Norway | 0.6037 |
| ZAR | South Africa | 0.4912 |
| SEK | Sweden | 0.4973 |
| CHF | Switzerland | 3.5753 |
| JOD | Jordan | 5.4894 |
| LBP | Lebanon | 0.0258 |
| EGP | Egypt | 0.6949 |
Source: Bank of Israel


